Master’s Programs
Schools | Master’s Programs | Fees | ||
Office – hour Programs | Non – Office hour Programs | |||
Graduate School of Public Administration | Public Administration (M.P.A.) | 85,000 Baht | 170,000 – 180,000 Baht | |
Public and Private Management Program (M.P.P.M.) | 85,000 Baht | 218,500 Baht | ||
NIDA Business School | Regular MBA | 142,300 Baht | – | |
M.B.A. (Eng.) | 142,300 Baht | – | ||
M.B.A. (Inter.) | – | 358,400 Baht | ||
Accelerated MBA | – | 238,100 Baht | ||
Financial Investment and Risk Management (Inter.) | – | 432,000 Baht | ||
Young Executive MBA | – | 414,900 Baht | ||
Flexible MBA | – | 307,300 Baht | ||
CFIRM | – | 261,200 Baht | ||
FLEX-CFIRM | – | 167,600 Baht | ||
Professional MBA | – | 316,800 Baht | ||
Executive MBA | – | 514,300 Baht | ||
Graduate School of Development Economics | Economics Program | 93,500 Baht | ||
Financial Economics | 93,500 Baht | 260,000 Baht | ||
Business Economics | 93,500 Baht | 210,000 Baht | ||
economics and management | 120,000 Baht | 330,000 Baht | ||
Graduate School of Applied Statistics | Computer Science and Information Systems (CSIS) | 69,000 Baht | 190,000 Baht | |
Smart Logistics and Supply Chain Management (LSCM) | 69,000 Baht | 230,000 Baht | ||
Information Technology Management (ITM) | 69,000 Baht | 190,000 Baht | ||
Applied Statistics (AS) | 78,000 Baht | 250,000 Baht | ||
Data Analytics and Data Science (DADS) | 78,000 Baht | 250,000 Baht | ||
Graduate School of Social Development and Management Strategy | Social Development Administration | 86,400 Baht | 119,000 Baht | |
Politics and Development Strategy | 86,400 Baht | 130,700 Baht | ||
Graduate School of Language and Communication | Language & Communication (Int.) | 94,000 Baht | 184,500 Baht | |
Teaching English as an International Language | 96,000 Baht | 184,500 Baht | ||
การสื่อสารและวัฒนธรรมญี่ปุ่น | 112,300 Baht | 210,000 Baht | ||
English for Professional Development | 91,500 Baht | 184,500 Baht | ||
Graduate School of Human Resource Development | Human Resource and Organization Development (HROD) | 103,800 Baht | 184,700 Baht | |
Leadership, Management and Innovation (LMI) | 105,000 Baht | 299,500 Baht | ||
Graduate School of Law | Laws | 105,300 Baht | 221,700 Baht | |
Law for Management | 107,300 Baht | 233,400 Baht | ||
Graduate School of Tourism Management | Integrated Tourism and Hospitality Management (M.M.) | 98,500 Baht | 177,900 Baht | |
Graduate School of Communication Arts and Management Innovation | Communication and Innovation | 94,300 Baht | 237,700 Baht | |
Graduate School of Environmental Development Administration | Environmental Management | 81,700 Baht | 128,000 – 130,700 Baht | |
ICO NIDA International College | Management (Inter.) | 299,000 Baht | – |
Note : The schedule is subject to change.
Doctoral Programs
Schools | Doctoral Programs | Fees | ||
Graduate School of Public Administration | Public Administration | 480,000 Baht | ||
Governance and Development | 480,000 Baht | |||
NIDA Business School | Business Administration | 704,000 Baht | ||
Graduate School of Development Economics | Economic(Inter.) | 440,000 Baht, 560,000 Baht, 680,000 Baht | ||
Graduate School of Applied Statistics | Computer Science & Information system(Inter.) | 380,000 Baht | ||
Applied Statistic (Inter) | 288,000 Baht, 360,000 Baht | |||
Business Analytics and Data Science (Inter.) | 380,000 Baht, 480,000 Baht | |||
Graduate School of Social Development and Management Strategy | Social Development Administration | 371,000 Baht, 465,000 Baht | ||
Politics and Development Strategy | 371,000 Baht, 465,000 Baht | |||
Graduate School of Language and Communication | Language & Communication (Inter.) | 420,000 Baht, 550,000 Baht, 620,000 Baht | ||
Teaching English as an International Language (Inter.) | 420,000 Baht, 550,000 Baht, 620,000 Baht | |||
Graduate School of Human Resource Development | Human Resource & Organization Development (Inter.) | 743,500 Baht, 857,500 Baht | ||
Graduate School of Law | Laws | 512,000 Baht, 530,000 Baht | ||
Graduate School of Tourism Management | Integrated Tourism and Hospitality Management | 562,000 Baht, 720,000 Baht | ||
Graduate School of Communication Arts and Management Innovation | Communication Arts and Innovation | 541,500 Baht, 667,000 Baht, 973,000 Baht | ||
Graduate School of Environmental Development Administration | Environmental Management | 329,000 – 541,000 Baht | ||
ICO NIDA International College | Management(Inter.) | 650,000 Baht |
Note : The schedule is subject to change.